Author | Title | Binding | $ U.S. |
---|---|---|---|
R.E.D. Clark | Science & Christianity, a Partnership | spiral | 15.00 |
David F. Fasold | The Ark of Noah | spiral | 18.95 |
Ronald R. Hatch | Escape From Einstein | 28.00 | |
C. Warren Hunt | Environment of Violence | 30.00 | |
Expanding Geospheres | 48.00 | ||
Donald W. Patten | The Biblical Flood & Ice Epoch | spiral | l5.00 |
The Long Day of Joshua | spiral | l5.00 | |
Catastrophism & the Old paper | l4.95 | ||
Testament | cloth | l9.95 | |
Donald W. Patten Symposium on Creation VI | 3.95 | ||
Patten & Windsor | The Recent Organization of The Solar System | 30.00 | |
The Last of the Mars-Earth Wars - 3/20/701 B.C.E. | spiral | 30.00 | |
The next project is "The Worst of the Mars-Earth Wars (The Flood of Noah, 10/24/2484 B.C.E.)", circa 300 pp. The goal is that this work will be available in autumn 1997. | |||
It will be followed by "The First of the Mars-Earth Wars (circa 9900 B.C.E.)". Its date of availability is uncertain at the present time. |
Author | Title | $ U.S. | Note |
---|---|---|---|
Gordon H. Fraser | The Gentile Names of God | 4.00 | |
The Venus vs. Mars Controversy | 3.00 | # | |
Patten & Windsor | Clashing Magnetic Fields | 3.00 | * |
The Origin and Decay of the Earth's Geomagnetic Field | 3.00 | # | |
Catastrophism & Mountain Uplifts | 4.00 | # | |
The Birth and Odyssey of Halley's Comet | 3.00 | # | |
The Origin of the Solar System: A Capture Theory | 4.00 | * | |
The Circularization of the Orbit of Mars | 10.00 | ||
The Flood in Ancient India | 5.00 | ||
Catastrophism & Spin Axis Shifts | 5.00 | ||
Donald W. Patten | The Pre-Flood Greenhouse Effect | 4.00 | # |
The Scars of Mars I (Origin of Its Satellites & the Asteroids) | 4.00 | # | |
The Scars of Mars II (The Flood and Ice Age of Mars) | 3.00 | # | |
The 108-Year Cyclicism of Ancient Catastrophes | 6.00 | ||
A Review of Velikovsky's Venus Theory and Mars Theory | 6.00 | & | |
A Debate - The Site of Noah's Ark: At Uzengili (Nisir) | |||
Samuel R. Windsor | Noah's Ark: Its Geometry | 4.00 | # |
Noah's Vessel: 24,000 Deadweight Tons | 4.00 | # |
Note:
# Denotes Reprints from Catastrophism & Ancient History
* Denotes Reprints from Aeon
& Denotes reprint from The Velikovskian
Title | $ U.S. |
---|---|
The Discovery of Noah's Ark - approximately 1 Hour | 36.00 |
Cataclysm, from Space 2800 B.C. - approximately 1 Hour | 36.00 |
To Order mail to:
PACIFIC MERIDIAN PUBLISHING CO.
13540 39th Ave. N. E.
Seattle, Wash. 98125
(206) 365-1640 or (206) 364-1536
dwpatten.eskimo.com
Please add 15% for postage and handling